Malixor Dorn:
| Name: | Malixor Dorn | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | mc_nugs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creator: | mc_nugs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | The Conclave | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | Verdant Plains | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race: | Taksi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Culture: | Flowing Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Religion: | Ethereal Flow | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Character Type: | Conqueror | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Character Subtype: | Tyrant | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strengths: |
cunning prowess |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weaknesses: |
charisma strategy |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifacts: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Title Slots: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Titles: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Titles: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elderly Age: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Status: | Adult | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Health Status: | Healthy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heal Chance: | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rulership: | 2 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cunning: | 5 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charisma: | -1 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prowess: | 4 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic: | -1 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strategy: | -1 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Quirk: | Brave | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Quirk: | Aggressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Points: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Production: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: |
None
|